Gut inflammation markers
Gut inflammation in clinic usually means neutrophil-driven mucosal activity measurable in stool (calprotectin, lactoferrin) or systemic acute-phase response (CRP). Consumer microbiome reports sometimes add proprietary inflammation scores or highlight low butyrate producers such as Faecalibacterium prausnitzii. Those layers answer different questions and are not interchangeable, a surprising but common pattern is a high vendor inflammation flag with normal calprotectin, which often reflects algorithm design or taxon proxies rather than active IBD-like inflammation.
For how immunity, barrier, and composition threads fit together: Gut–immune axis.
Three different questions
| Question | Better tools | Stool microbiome sequencing alone? |
|---|---|---|
| Is there neutrophilic intestinal inflammation? | Fecal calprotectin, lactoferrin | No, see Calprotectin test page |
| Is there systemic inflammation? | CRP, ESR (clinical context) | No |
| Does community composition correlate with inflammatory states in research? | Metagenomics in cohorts | Association only, not individual diagnosis |
When red flags are present, the first branch is clinical inflammatory workup, not probiotic-first interpretation of taxa lists.
Marker comparison
| Marker | Source | High may suggest | Limits |
|---|---|---|---|
| Fecal calprotectin | Stool protein | IBD activity, some infections | Not sensitive for pure IBS; interpret with symptoms |
| Fecal lactoferrin | Stool | Inflammatory diarrhoea | Similar niche to calprotectin |
| CRP | Blood | Systemic inflammation | Non-specific; normal CRP does not exclude focal gut inflammation |
| Plasma LPS / LBP / sCD14 | Blood | Metabolic endotoxemia hypotheses in obesity/metabolic research | Confounders; not direct mucosal inflammation test |
| Sequencing “inflammation index” | Vendor algorithm | Unknown per lab, ask validation data | Not interchangeable with calprotectin |
| Low F. prausnitzii | Taxon abundance | IBD association in cohorts (Sokol et al., 2008) | Also varies with diet, antibiotics, method |
What not to conclude
| Finding | Weak conclusion | Stronger next step |
|---|---|---|
| Low Faecalibacterium on report | “I have gut inflammation” | Symptom review; calprotectin if diarrhoea, blood, or weight loss |
| High vendor inflammation score | “Same as raised calprotectin” | Compare to fecal calprotectin if available; do not skip scope when alarms exist |
| Normal calprotectin | “Microbiome proves no IBD ever” | Functional pathway possible; follow-up if symptoms change |
| Elevated CRP | “Must be gut source” | Non-gut causes common, clinical context |
Species page: Faecalibacterium prausnitzii. Synthesis: Multi-marker report synthesis.
Clinical routing
- Elevated calprotectin → gastroenterology workup (endoscopy, treatment pathway), not a probiotic-first algorithm.
- Normal calprotectin + IBS-type symptoms → functional hypotheses: FODMAPs, motility, barrier, each evidence-tiered, not diagnostic from sequencing alone.
- IBD vs functional overlap → IBD vs functional gut.